|
| Title |
Author |
Contributor |
TOTAL |
 |
 |
 |
 |
 |
| A Great And Awesome God | Will Goldstein | The King's Court | 259 | 0 | 52 | 92 | 48 | 67 |
| A Great Light | Rebecca Richardson | Rebecca Richardson | 143 | 0 | 58 | 85 | 0 | 0 |
| A Guide, a Counsellor | Clyde McLennan | Clyde McLennan | 265 | 88 | 32 | 48 | 47 | 49 |
| A Heart Like David | Richard Oddie | Richard Oddie | 277 | 143 | 0 | 134 | 0 | 0 |
| A highway shall be there | Ken Fry | Ken Fry | 158 | 0 | 60 | 63 | 0 | 35 |
| A Joyful Song of Praise | Rob Des Cotes | Rob Des Cotes | 105 | 55 | 0 | 0 | 23 | 27 |
| A LITTLE BIT OF FAITH | Kenneth J. Schmidt | Kenneth J. Schmidt | 72 | 43 | 0 | 0 | 29 | 0 |
| A Little Faith | Evans and Evans/Pasquantino | EvansandEvans | 202 | 46 | 42 | 32 | 42 | 40 |
| A Living, Holy Sacrifice | Debbie Fortnum | Debbie Fortnum | 35 | 0 | 0 | 35 | 0 | 0 |
| A New Song | John Ballantyne | John Ballantyne | 102 | 0 | 30 | 0 | 28 | 44 |
| A Parable | Evans and Evans | EvansandEvans | 128 | 14 | 15 | 25 | 35 | 39 |
| A People In Need | Jason Tong | Jason Tong | 41 | 0 | 0 | 0 | 19 | 22 |
| A place of grace | Mark Allen Schmidt | Mark Allen Schmidt | 30 | 3 | 0 | 0 | 11 | 16 |
| A Rose | Joe Medrek & Steve Popovich | Joe Medrek | 1378 | 375 | 56 | 0 | 224 | 723 |
| A Rose | Colors of You | Steve Popovich | 47 | 0 | 16 | 0 | 16 | 15 |
| A Royal Banquet | by Neill A. Burgess & Howard J. Prior | Three Legged Music | 94 | 42 | 0 | 26 | 16 | 10 |
| A Song and a Prayer | Larry Lee Lockhart | Larry Lockhart | 64 | 0 | 19 | 22 | 0 | 23 |
| A Song Burns In You | Debbie Rempel & Derek McCorkell | DEREK MC CORKELL | 134 | 68 | 0 | 0 | 31 | 35 |
| A Song For Peace | Derek McCorkell | DEREK MC CORKELL | 226 | 90 | 0 | 0 | 61 | 75 |
| A Song of Hope | Kathy Nelson | Kathy Nelson | 95 | 0 | 32 | 27 | 18 | 18 |
| A Song of Love To You | Joan E. Wesley | Joan E. Wesley | 449 | 201 | 0 | 0 | 127 | 121 |
| A Song of Peace | J McKenna and K Davis | Inside Out | 220 | 83 | 0 | 65 | 35 | 37 |
| A Thousand Words | Mike Ash | Thirsty Child | 134 | 0 | 0 | 0 | 55 | 79 |
| Abide With Me | Ken Davis based on the old hymn | Ken Davis | 151 | 46 | 19 | 34 | 25 | 27 |
| Abiding in the Vine | Tony Gardner | Tony Gardner | 186 | 41 | 25 | 41 | 35 | 44 |
| Above All Else | Galvin | Yielded Saints Of Christ | 487 | 0 | 0 | 0 | 230 | 257 |
| Above the Heavens | Helen Green | John Green | 535 | 276 | 0 | 0 | 112 | 147 |
| Acceptable To You | Music: Alfred Del Russo Lyrics: Kathleen Del Russo | Gentle Touch Music | 112 | 52 | 0 | 0 | 29 | 31 |
| Addicted To God | Derek McCorkell | DEREK MC CORKELL | 144 | 84 | 0 | 0 | 60 | 0 |
| After All | Rick Founds | Rick Founds | 57 | 0 | 0 | 0 | 25 | 32 |
| Ain't No Turning Back | Richard Oddie, Phil Slade & Pat Morgan | Richard Oddie | 135 | 80 | 0 | 55 | 0 | 0 |
| Alchemy | David Cooley | David Cooley | 372 | 0 | 100 | 113 | 71 | 88 |
| Alive | Bill Ballantyne | Bill Ballantyne | 56 | 43 | 0 | 0 | 13 | 0 |
| All About Love | Rick Muchow | Scott Shufford | 46 | 0 | 0 | 46 | 0 | 0 |
| All Consuming Fire | AmberJane | Jon Rios | 2054 | 1081 | 0 | 0 | 973 | 0 |
| All Glory, Laud and Honor | Katherine Knecht, Theodulph of Orleans, Melchior Teschner | Katherine Knecht | 44 | 0 | 0 | 0 | 44 | 0 |
| All I Am Is In You | Ryan Sheeler | Ryan Sheeler | 65 | 27 | 0 | 0 | 15 | 23 |
| All I Need | Fiona Waites | Fiona Waites | 224 | 0 | 43 | 73 | 49 | 59 |
| All I Need | Brian Cookson/Derek McCorkell | DEREK MC CORKELL | 474 | 189 | 0 | 0 | 125 | 160 |
| All I Want To Do | Tony Gardner | Tony Gardner | 289 | 81 | 19 | 60 | 52 | 77 |
| All in the Name of Jesus Christ | J McKenna and K Davis | Ken Davis | 85 | 32 | 10 | 16 | 11 | 16 |
| All In the Power Of God's Love | David & Laurie Summers | David Summers | 20 | 0 | 0 | 0 | 20 | 0 |
| All my desire | Ray Watson | Ray Watson | 7177 | 3145 | 0 | 1843 | 1661 | 528 |
| All Of Me | Chris Surdock | Chris Surdock | 141 | 56 | 0 | 0 | 37 | 48 |
| All of my days | Larry Hewitt | Larry Hewitt | 1242 | 633 | 0 | 0 | 0 | 609 |
| All Of My Heart | Elton Smith and Larry Holder | Elton Smith | 162 | 66 | 24 | 43 | 0 | 29 |
| All Of You | Alfred and Kathleen Del Russo | Gentle Touch Music | 166 | 52 | 0 | 0 | 48 | 66 |
| All Praise to the King | Larry Lee Lockhart | Larry Lockhart | 47 | 0 | 14 | 18 | 0 | 15 |
| All That I Desire | Larry Lee Lockhart | Larry Lockhart | 82 | 0 | 21 | 36 | 0 | 25 |
| All That's In Me | Andrew Thompson | Andrew Thompson | 167 | 58 | 12 | 35 | 26 | 36 |
| All the Ends of the Earth | Michael Lehr | Michael Lehr | 58 | 0 | 15 | 18 | 0 | 25 |
| All The Nations | WIlliam Pacarro | New Song Music | 210 | 120 | 0 | 90 | 0 | 0 |
| All Things New | Robert A. Weber III | Robert Weber | 68 | 26 | 0 | 16 | 15 | 11 |
| All This Life | Andrew Thompson | Andrew Thompson | 112 | 36 | 13 | 19 | 14 | 30 |
| All We Have Is You | Brian James Wallace | Brian James Wallace | 120 | 42 | 14 | 21 | 18 | 25 |
| All You Want Us To Be | Monte Horton | Monte Horton | 98 | 0 | 0 | 0 | 47 | 51 |
| All Your Love | Doug Campbell | Douglas Campbell | 67 | 0 | 16 | 16 | 0 | 35 |
| Alleluia | Neil Bush | Highest Praise Productions | 375 | 0 | 0 | 149 | 118 | 108 |
| Alleluia To My King | Tina Lien | Keith Mohr | 116 | 65 | 18 | 0 | 0 | 33 |
| Alleluia-Jesus Reigns | Max Crook | Backdraft Music | 181 | 81 | 0 | 0 | 48 | 52 |
| Almighty | Howard J. Prior | Three Legged Music | 115 | 41 | 0 | 29 | 22 | 23 |
| Almost too good to be | Clyde McLennan | Clyde McLennan | 157 | 51 | 14 | 39 | 22 | 31 |
| Alone With You | Richard Oddie | Richard Oddie | 381 | 164 | 0 | 109 | 108 | 0 |
| Already Free | MCWarrior | Jim Hronchek | 43 | 20 | 0 | 0 | 15 | 8 |
| Always Abounding (1 Corinthians 15:51,58) | The Word in Song | The Word in Song | 41 | 0 | 0 | 29 | 0 | 12 |
| Always trust the Lord - Prov 3 | Clyde McLennan | Clyde McLennan | 457 | 170 | 64 | 104 | 53 | 66 |
| Amazing | Ken Davis | Ken Davis | 660 | 203 | 55 | 132 | 149 | 121 |
| Amazing Grace | arranged by Matt Adams | Matt Adams | 1358 | 515 | 0 | 0 | 449 | 394 |
| Amazing Grace | John Newton | Russ Reese | 3001 | 0 | 415 | 784 | 713 | 1089 |
| Amazing Grace | Arr. by Katherine Knecht | Katherine Knecht | 455 | 0 | 117 | 338 | 0 | 0 |
| Amazing Me | David Delgado | David Delgado | 983 | 452 | 0 | 0 | 323 | 208 |
| America the beautiful | Words by Katherine Lee Bates, Music by Samuel A. Ward | Ray Watson | 1556 | 0 | 175 | 549 | 397 | 435 |
| America Weeps | Evans and Evans | EvansandEvans | 105 | 19 | 11 | 22 | 24 | 29 |
| America, Turn Back to God | Steven L. D'Annolfo | Steven L. D'Annolfo | 79 | 0 | 18 | 31 | 12 | 18 |
| And I Will Praise Your Name | Mark Cole | Ryan Dahl | 818 | 383 | 104 | 331 | 0 | 0 |
| And I Will Sing | Steven Ruppright | Steven Ruppright | 95 | 0 | 18 | 16 | 30 | 31 |
| And I Worship You | Fred F. McKinnon and Rob McKinnon | Highest Praise Productions | 216 | 0 | 0 | 69 | 58 | 89 |
| And Sing of My Redeemer | Larry Lee Lockhart | Larry Lockhart | 41 | 0 | 10 | 18 | 0 | 13 |
| Angel Tears | Larry Lee Lockhart | Larry Lockhart | 69 | 0 | 15 | 28 | 0 | 26 |
| Angels of Heaven, Rejoice! | Will Goldstein | The King's Court | 54 | 0 | 12 | 18 | 11 | 13 |
| Anoint My Hands for Battle | Condy Canuto | Andrew Ironside | 48 | 0 | 0 | 21 | 8 | 19 |
| Anoint My Life | James Moore | James Moore | 192 | 70 | 0 | 0 | 57 | 65 |
| Anointing Fall | David Summers | David Summers | 28 | 0 | 0 | 0 | 28 | 0 |
| Answers To Our Prayers | Gary W. Sherrill | Gary Wayne Sherrill | 59 | 24 | 0 | 0 | 17 | 18 |
| Anything Between Us | Sharon Riddle | Sharon Riddle | 16 | 0 | 0 | 16 | 0 | 0 |
| Anywhere I Go | David Cooley | David Cooley | 212 | 0 | 45 | 61 | 46 | 60 |
| Apostle's Creed | Clyde McLennan | Clyde McLennan | 239 | 46 | 25 | 67 | 45 | 56 |
| As A Child | Dustin Neeley | Dustin Neeley | 28 | 0 | 0 | 0 | 14 | 14 |
| As For God | Rene' Guggisberg | Rene' Guggisberg | 31 | 0 | 0 | 0 | 15 | 16 |
| As I Come To Worship You | Galvin Sng | Yielded Saints Of Christ | 95 | 54 | 0 | 0 | 22 | 19 |
| As I Look into Your Eyes | Richard Oddie and John Nolan | Richard Oddie | 145 | 78 | 0 | 67 | 0 | 0 |
| As Long As I Breathe | Debbie Fortnum | Debbie Fortnum | 41 | 0 | 0 | 41 | 0 | 0 |
| As Long As I live | Mark Cole | Ryan Dahl | 316 | 157 | 49 | 110 | 0 | 0 |
| As The Trees | Ralph Merrifield | Ralph Merrifield | 69 | 27 | 0 | 0 | 20 | 22 |
| As We Praise | Kevin Elling | Kevin Elling | 770 | 396 | 0 | 0 | 191 | 183 |
| Ask Of Me | Laurie Summers | David Summers | 88 | 39 | 0 | 0 | 21 | 28 |
| Asking the question | Lydell Washington | Lydell Washington | 36 | 15 | 0 | 0 | 21 | 0 |
| Assembling (Hebrews 4:22,25) | The Word in Song | The Word in Song | 22 | 0 | 0 | 15 | 0 | 7 |
| At Calvary | Words by William Newell (1868-?); Music by Ian Barnes | Ian Barnes | 155 | 39 | 8 | 33 | 30 | 45 |
| At the cross of shame | Mark Seddon & Daniel Lewis | Mark Seddon | 83 | 32 | 0 | 23 | 0 | 28 |
| At The Door Of Your Heart | Will Goldstein | The King's Court | 81 | 0 | 15 | 26 | 29 | 11 |
| At the Feet of Jesus | Cecilia Merrell and Tera Kilpatrick | Cecilia Merrell | 1555 | 868 | 0 | 0 | 357 | 286 |
| At Your Feet | Threshing Floor | scpadilla3 | 1403 | 1054 | 0 | 0 | 187 | 162 |
| At Your Feet | Anthony Pero, Rex Carroll | Anthony Pero | 316 | 197 | 0 | 0 | 119 | 0 |
| Author of Life | Robert A. Weber III | Robert Weber | 38 | 13 | 0 | 15 | 10 | 0 |
| Ballad of the Shepherds | Evans and Evans | EvansandEvans | 121 | 17 | 15 | 19 | 36 | 34 |
| BATTLE CRY | Donna LaPierre | Donna LaPierre | 88 | 0 | 0 | 0 | 33 | 55 |
| Battle Dance | Loren Sandford | Loren Sandford | 31 | 0 | 0 | 15 | 7 | 9 |
| Be A Burning Fire | Neill A. Burgess & Howard J. Prior | Three Legged Music | 93 | 38 | 0 | 22 | 11 | 22 |
| Be At Every Family Table | Bernard Braley Michael Lehr | Michael Lehr | 36 | 0 | 7 | 13 | 0 | 16 |
| Be Careful For Nothing (Phil 4:6+7) | Jerry L. Bartachek | Jerry L. Bartachek | 47 | 0 | 6 | 14 | 13 | 14 |
| Be Exalted | Anthony Pero | Anthony Pero | 319 | 151 | 0 | 0 | 87 | 81 |
| Be Exalted | Nathan Gifford | Nathan Gifford | 84 | 0 | 0 | 32 | 22 | 30 |
| Be Exalted O God | Dustin Neeley | Dustin Neeley | 33 | 0 | 0 | 0 | 18 | 15 |
| Be Exalted, Lord | Tony Gardner | Tony Gardner | 527 | 175 | 70 | 114 | 93 | 75 |
| Be Exalted, O God - (From Psalm 57:5) | Tom Lascoe | Tom Lascoe | 77 | 0 | 20 | 0 | 27 | 30 |
| Be Joyful | Mike Burn | Mike Burn | 25 | 0 | 0 | 0 | 13 | 12 |
| Be Lifted High | Mark Giles | Mark Giles | 640 | 492 | 0 | 0 | 148 | 0 |
| Be Magnified | Don Chapman | Hearts to God | 136 | 0 | 0 | 0 | 70 | 66 |
| Be Still | David Burden | David Burden | 159 | 0 | 26 | 51 | 33 | 49 |
| Be Strong in The Lord | John McKenna, Paul Collard and Ken Davis | Ken Davis | 75 | 17 | 11 | 21 | 13 | 13 |
| Be Thou My Vision | Traditional | Ryan Dahl | 511 | 0 | 0 | 511 | 0 | 0 |
| Be Thou My Vision/Come Let Us Worship the Lord | Traditional/Richard Oddie | Richard Oddie | 268 | 109 | 0 | 159 | 0 | 0 |
| Be with You | Ray Watson | Ray Watson | 2013 | 856 | 0 | 429 | 563 | 165 |
| BECAUSE THE SON | Donald Zanfardino / Salvatore Restucci | Frank T. Cammarata | 12 | 0 | 0 | 0 | 5 | 7 |
| Before the Cross | Jim Dufton | Jim Dufton | 62 | 0 | 0 | 38 | 0 | 24 |
| Behind and Before | David Cooper | David Cooper | 42 | 0 | 8 | 14 | 7 | 13 |
| Behold the Lion | Craig Docksteader | Expressions Publishing | 45 | 31 | 0 | 0 | 14 | 0 |
| Behold The Suffering King | Andrew Thompson | Andrew Thompson | 22 | 0 | 0 | 13 | 9 | 0 |
| Beholding the Lamb of God | Richard Oddie | Richard Oddie | 53 | 0 | 0 | 53 | 0 | 0 |
| Being Content (Philipians 4:19, 11-13) | The Word in Song | The Word in Song | 24 | 0 | 0 | 19 | 0 | 5 |
| Bend Down | Joe Heilman | Forefront Worship Band | 39 | 0 | 0 | 0 | 20 | 19 |
| Beneath the Shelter of Your Wings | Lenny Smith | Lenny Smith | 23 | 0 | 0 | 23 | 0 | 0 |
| Beneath Your Mighty Wings | Jim Hronchek | Jim Hronchek | 41 | 20 | 0 | 0 | 13 | 8 |
| Beside The Still Waters | Evans and Evans | EvansandEvans | 113 | 29 | 12 | 18 | 24 | 30 |
| Better than life | Carey Willetts | Mike Burn | 58 | 0 | 0 | 58 | 0 | 0 |
| Beyond Natural Limits | Dennis Burnett | Dennis Burnett | 249 | 106 | 0 | 57 | 45 | 41 |
| Beyond Words | Dustin Boston | Dustin Boston | 80 | 27 | 0 | 0 | 0 | 53 |
| Blameless (help me to be) | Mark Cole | Ryan Dahl | 178 | 101 | 26 | 51 | 0 | 0 |
| Bless The Lord (Calypso) | Ralph Merrifield | Ralph Merrifield | 85 | 32 | 0 | 0 | 29 | 24 |
| Bless You Lord | Stephanie Jackson | Stephanie Jackson | 215 | 0 | 0 | 0 | 121 | 94 |
| Blessed Be The Lord | Rene Taka | New Song Music | 225 | 104 | 0 | 121 | 0 | 0 |
| Blessed Be the Lord | Michael Lehr | Michael Lehr | 130 | 0 | 21 | 55 | 0 | 54 |
| Blessed Be The Name | Max Crook | Backdraft Music | 511 | 171 | 0 | 0 | 138 | 202 |
| Blessed Be The Name Of The Lord | Nathan Gifford | Nathan Gifford | 494 | 0 | 0 | 192 | 143 | 159 |
| Blessing and Honor | D. Klassen | Ryan Dahl | 403 | 0 | 105 | 298 | 0 | 0 |
| Blessing and Honour and Glory | Rick Stokes | Rick Stokes | 566 | 233 | 0 | 201 | 132 | 0 |
| Blood & Tears | David Cooley | David Cooley | 835 | 0 | 0 | 0 | 349 | 486 |
| Body Life | Threshing Floor | scpadilla3 | 84 | 54 | 0 | 0 | 0 | 30 |
| Boldly We Proclaim | Alfred and Kathleen Del Russo | Gentle Touch Music | 55 | 17 | 0 | 0 | 13 | 25 |
| Bread of Heaven | Graham Borch | Ryan Dahl | 155 | 0 | 53 | 102 | 0 | 0 |
| Bread Of Life | Robbie Cochran & David Poindexter | Worship Is A Way Of Life | 991 | 425 | 0 | 231 | 180 | 154 |
| Break Every Chain | John Green | John Green | 218 | 112 | 0 | 0 | 63 | 43 |
| Break Me Down | Chris Surdock / Tara Sartain | Chris Surdock | 50 | 20 | 0 | 0 | 19 | 11 |
| Breathe On Me | Joan E. Wesley | Joan E. Wesley | 1064 | 394 | 0 | 0 | 325 | 345 |
| Breathe on Me | Clyde McLennan | Clyde McLennan | 573 | 108 | 53 | 141 | 129 | 142 |
| Bright the Vision | Howard J. Prior and R. Mant | Three Legged Music | 133 | 62 | 0 | 45 | 0 | 26 |
| Broken For Me | Rob Des Cotes | Rob Des Cotes | 75 | 24 | 0 | 0 | 25 | 26 |
| Broken Wings | Dean Krippaehne | Dean Krippaehne | 16 | 0 | 0 | 0 | 16 | 0 |
| Broken, but not Alone | Marvin Fullilove | Marvin Fullilove | 31 | 18 | 0 | 0 | 13 | 0 |
| Build A Throne | Barry Collecutt | Barry Collecutt | 89 | 53 | 0 | 0 | 36 | 0 |
| Burning Desire | Mike Ash | Thirsty Child | 92 | 0 | 0 | 0 | 39 | 53 |
| But For You | Lenny Smith | Lenny Smith | 8 | 0 | 0 | 8 | 0 | 0 |
| By Faith | Howard J. Prior | Three Legged Music | 382 | 144 | 0 | 110 | 63 | 65 |
| By Faith | Richard Oddie | Richard Oddie | 193 | 86 | 0 | 53 | 54 | 0 |
| By His Grace | Debbie Fortnum | Debbie Fortnum | 21 | 0 | 0 | 21 | 0 | 0 |
| By Your blood | Mark Seddon & Fiona Stewart | Mark Seddon | 86 | 35 | 0 | 20 | 16 | 15 |
| By Your Grace | Val Halloran | Val Halloran | 30 | 0 | 0 | 0 | 7 | 23 |
| C o m e T o M e | W. Duane Clark | W. Duane Clark | 60 | 0 | 0 | 0 | 29 | 31 |
| Call on Fire | Tanya Cross | Richard Oddie | 76 | 47 | 0 | 29 | 0 | 0 |
| Call on the Name of the Lord | Craig Bateman | Craig Bateman | 12 | 0 | 0 | 0 | 12 | 0 |
| Call Unto God | Gary W. Sherrill | Gary Wayne Sherrill | 28 | 11 | 0 | 0 | 0 | 17 |
| Called Out Ones | Greg Campbell | Greg Campbell | 58 | 33 | 0 | 0 | 25 | 0 |
| Calling Me | Jim Hronchek | Jim Hronchek | 32 | 14 | 0 | 0 | 11 | 7 |
| Calypso Christmas Celebration | Evans and Evans | EvansandEvans | 99 | 8 | 14 | 17 | 32 | 28 |
| Captain Of The Host | MCWarrior | Jim Hronchek | 29 | 12 | 0 | 0 | 11 | 6 |
| Captivated | Robbie Cochran & David Poindexter | Worship Is A Way Of Life | 480 | 229 | 0 | 87 | 97 | 67 |
| Caribbean Lord's Prayer | Traditional adapted by Michael Lehr | Michael Lehr | 69 | 0 | 22 | 27 | 0 | 20 |
| Carry Me Away | Rick Founds | Rick Founds | 48 | 0 | 0 | 0 | 23 | 25 |
| Carve Your Name On My Heart | David Carl Vollrath | David Carl Vollrath | 41 | 0 | 0 | 0 | 14 | 27 |
| Catch the Spirit | Rick Muchow | Scott Shufford | 21 | 0 | 0 | 21 | 0 | 0 |
| Cause Jesus | Kylie Adcock | Ryan Dahl | 55 | 0 | 24 | 31 | 0 | 0 |
| 'Cause Jesus Loves Me | Ralph G. Straight | Shirley Prentiss | 324 | 100 | 37 | 79 | 58 | 50 |
| Celebrate | Stephanie Jackson | Stephanie Jackson | 644 | 437 | 0 | 0 | 207 | 0 |
| Celebration | Tanya Cross & Phil Slade | Richard Oddie | 65 | 41 | 0 | 24 | 0 | 0 |
| Center Of My Soul | Ralph Merrifield | Ralph Merrifield | 55 | 18 | 0 | 0 | 20 | 17 |
| Change Me | John Ballantyne | John Ballantyne | 69 | 0 | 14 | 0 | 17 | 38 |
| Child of Bethlehem (Christmas song) | Mark Selenich | John Green | 136 | 56 | 0 | 0 | 40 | 40 |
| Child of Destiny | Rene' Guggisberg | Rene' Guggisberg | 40 | 5 | 0 | 0 | 15 | 20 |
| Children of Promise | Straight/Whittaker | Ralph Straight | 70 | 24 | 11 | 13 | 6 | 16 |
| Christ before me | Mike Burn | Mike Burn | 25 | 0 | 0 | 11 | 14 | 0 |
| Christ Died for Us (Romans 5:7,8) | The Word in Song | The Word in Song | 23 | 0 | 0 | 17 | 0 | 6 |
| Christ Himself | Russell Baker | Russell Baker | 46 | 0 | 11 | 12 | 4 | 19 |
| Christ in You - Col 1:27 | Clyde McLennan | Clyde McLennan | 144 | 22 | 17 | 37 | 33 | 35 |
| Christ in You, The Hope Of Glory | Leonard E. Smith | Lenny Smith | 94 | 0 | 22 | 18 | 22 | 32 |
| Christ Is Risen | Stephen McManus | Stephen McManus | 49 | 0 | 12 | 20 | 17 | 0 |
| Christmas Eve | Evans and Evans | EvansandEvans | 71 | 7 | 8 | 14 | 22 | 20 |
| Church Of My Heart | Derek McCorkell | DEREK MC CORKELL | 101 | 58 | 0 | 0 | 43 | 0 |
| Clap And Shout | Jerry L. Bartachek | Jerry L. Bartachek | 65 | 0 | 12 | 16 | 17 | 20 |
| Clean | Craig Bateman | Craig Bateman | 14 | 0 | 0 | 0 | 14 | 0 |
| Cleanse Out Our Hearts And Live | Richard & kelly Roblin | Richard Roblin | 86 | 45 | 0 | 16 | 16 | 9 |
| Closer Than Before | Benjamin Thorn | Benjamin Thorn | 165 | 0 | 50 | 47 | 30 | 38 |
| Colors of You | Colors of You | Steve Popovich | 61 | 25 | 4 | 0 | 16 | 16 |
| Come and Sing! | Elizabeth & John Tolson | Elizabeth & John Tolson | 71 | 0 | 18 | 13 | 11 | 29 |
| Come Break The Chains | Benjamin Thorn | Benjamin Thorn | 85 | 0 | 25 | 31 | 17 | 12 |
| Come Breathe In Me | Cecilia Merrell and Tera Kilpatrick | Cecilia Merrell | 673 | 221 | 0 | 0 | 203 | 249 |
| Come Dance - Instrumental | Ray Watson | Ray Watson | 81 | 0 | 0 | 81 | 0 | 0 |
| Come Dwell | Jason Wallis | Highest Praise Productions | 38 | 0 | 0 | 38 | 0 | 0 |
| Come Fill Your House With Glory | Craig Docksteader | Expressions Publishing | 34 | 24 | 0 | 0 | 10 | 0 |
| Come Follow Jesus | Larry Greene | Larry Greene | 47 | 0 | 0 | 18 | 14 | 15 |
| Come Holy Spirit | Alan Boyce | Alan Boyce | 111 | 44 | 0 | 42 | 25 | 0 |
| Come Holy Spirit | Howard J. Prior (after R. Maurus and J. Cosin) | Three Legged Music | 308 | 99 | 0 | 131 | 0 | 78 |
| Come Holy Spirit | Glen Lynam | Ipswich Regional Community Church | 72 | 0 | 0 | 72 | 0 | 0 |
| Come In The Beauty Of Holiness (Leviticus Song) | Garry Mulgrew | Garry Mulgrew | 81 | 0 | 0 | 0 | 30 | 51 |
| Come Jesus Come | Andrew Thompson | Andrew Thompson | 162 | 51 | 21 | 27 | 30 | 33 |
| Come Let Us Sing For Joy To The Lord | David Lee | David Lee | 48 | 0 | 17 | 31 | 0 | 0 |
| Come Lord | Fred F. McKinnon | Highest Praise Productions | 204 | 0 | 72 | 50 | 30 | 52 |
| Come my way, my truth, my life | David Lee | David Lee | 33 | 0 | 13 | 20 | 0 | 0 |
| Come Praise Ye The Lord | Sylvia Kite | Backdraft Music | 116 | 32 | 0 | 0 | 30 | 54 |
| Come Set Us Free | Robbie Cochran, Tracy Grubbs & David Poindexter | Worship Is A Way Of Life | 334 | 181 | 0 | 79 | 74 | 0 |
| Come Taste and See | David & Laurie Summers | David Summers | 54 | 27 | 0 | 0 | 27 | 0 |
| Come Thou Afflicted | Katherine Knecht | Katherine Knecht | 9 | 0 | 0 | 9 | 0 | 0 |
| Come To His Table | Steven Ruppright | Steven Ruppright | 59 | 0 | 13 | 8 | 15 | 23 |
| Come To Jesus | Cecilia Merrell | Cecilia Merrell | 380 | 136 | 0 | 0 | 111 | 133 |
| Come to Jesus | Ralph G. Straight | Shirley Prentiss | 107 | 37 | 10 | 18 | 19 | 23 |
| Come to Jesus | Richard Oddie | Richard Oddie | 185 | 84 | 0 | 52 | 49 | 0 |
| Come to Me | Chris Fitzell | Chris Fitzell | 237 | 132 | 0 | 0 | 48 | 57 |
| Come To Me | W. Duane Clark | Highest Praise Productions | 73 | 0 | 0 | 32 | 16 | 25 |
| Come To Me | John Ballantyne | John Ballantyne | 53 | 0 | 19 | 0 | 9 | 25 |
| Come To The Cross | Will Goldstein | The King's Court | 58 | 0 | 10 | 22 | 11 | 15 |
| Come to the River (It'll Never Be Over) | Craig Docksteader | Expressions Publishing | 41 | 25 | 0 | 0 | 16 | 0 |
| Come To The Table | Steve Massey & Ken Klar | steve massey | 114 | 37 | 0 | 30 | 30 | 17 |
| Come To The Throne Room | Wayne Moore | Wayne Moore | 68 | 31 | 0 | 0 | 17 | 20 |
| Come to the water | Dean Krippaehne | Dean Krippaehne | 21 | 0 | 0 | 0 | 21 | 0 |
| Come Worship Him | Will Goldstein | The King's Court | 64 | 0 | 10 | 23 | 15 | 16 |
| Come, Come And Adore The Child | Brian James Wallace | Brian James Wallace | 71 | 24 | 10 | 14 | 12 | 11 |
| Coming Soon | Harry Reinders | John Reinders | 74 | 0 | 18 | 27 | 16 | 13 |
| Commune | Jay W. Mayes & Scott Brown | Jay W. Mayes | 32 | 12 | 0 | 9 | 0 | 11 |
| Commune With Me | Andrew Thompson | Andrew Thompson | 83 | 24 | 11 | 18 | 12 | 18 |
| Consider His Love | Toni Fife | Toni Fife | 259 | 176 | 0 | 0 | 83 | 0 |
| Consuming Fire | Larry Hewitt | Larry Hewitt | 2311 | 942 | 0 | 832 | 0 | 537 |
| Count The Cost | Will Goldstein | The King's Court | 37 | 0 | 6 | 14 | 9 | 8 |
| Covered by the Blood | David Delgado | David Delgado | 737 | 319 | 0 | 262 | 156 | 0 |
| Cross The Line | Chris Clough | Chris Clough | 109 | 49 | 0 | 32 | 0 | 28 |
| Crown Him With Many Crowns | Matthew Bridges, Katherine Knecht | Katherine Knecht | 60 | 0 | 20 | 40 | 0 | 0 |
| Crown Of Thorns | Elizabeth & John Tolson | Elizabeth & John Tolson | 50 | 0 | 13 | 15 | 4 | 18 |
| Crown of Thorns | Rick Stokes | Rick Stokes | 270 | 129 | 0 | 84 | 57 | 0 |
| Crying Out To You | Lydell Washington | Lydell Washington | 29 | 11 | 0 | 0 | 18 | 0 |
| Dance | Joe Heilman | Forefront Worship Band | 49 | 0 | 0 | 0 | 20 | 29 |
| Dance of Praise | Jason Wallis | Highest Praise Productions | 45 | 0 | 0 | 45 | 0 | 0 |
| Dark Was The Night | Russell Baker | Russell Baker | 45 | 0 | 10 | 8 | 3 | 24 |
| David's Prayer (Creator of All) | David Cooley | David Cooley | 175 | 0 | 37 | 54 | 36 | 48 |
| David's Prayer (Creator of All) (rock version) | David Cooley | David Cooley | 181 | 0 | 42 | 44 | 47 | 48 |
| David's Song | Craig Docksteader | Expressions Publishing | 40 | 28 | 0 | 0 | 12 | 0 |
| Day And Night (Holy, Holy, Holy,)Rev. 4:8 | Garry Mulgrew | Garry Mulgrew | 79 | 0 | 0 | 0 | 36 | 43 |
| Dear Lord and Father | Clyde McLennan | Clyde McLennan | 125 | 27 | 16 | 42 | 22 | 18 |
| Declare Your Glory | John Green | John Green | 264 | 104 | 0 | 0 | 86 | 74 |
| Deep | William Duane Clark | W. Duane Clark | 251 | 0 | 0 | 0 | 251 | 0 |
| Deep Calls to Deep | Lenny Smith | Lenny Smith | 28 | 0 | 0 | 28 | 0 | 0 |
